Chevrolet Spark
Overview
Colors
Color Available :
Specs
| Chevrolet Spark | |||||
|---|---|---|---|---|---|
| Dimension & Weight | |||||
| Overall Length x Width x Height (*mm) | 3640 x 1597 x 1551 | ||||
| Wheelbase (*mm) | 2375 | ||||
| Kerb Weight (*kg) | 910 | ||||
| Engine | |||||
| Type | S-TEC II DOHC 16V with Port De-Activation (PDA) Technology | ||||
| Displacement (*cc) | 1206 | ||||
| Bore x Stroke (*mm) | 69.7 x 79 | ||||
| Compression Ratio | 9.8 : 1 | ||||
| Maximum Power (*kW(PS)/rpm) | 82/6400 | ||||
| Maximum Torque (*Nm(kgm)/rpm) | 108/4800 | ||||
| Fuel Tank Capacity (*L) | 35 | ||||
| Steering | |||||
| Type | Rack & Pinion | ||||
| Chasis & Support | |||||
| Suspension Front | McPherson Strut | ||||
| Suspension Rear | Torsion Beam | ||||
| Brakes | |||||
| Type Front | Ventilated Disc | ||||
| Type Rear | Drum | ||||
| Wheels and Tires | Alloy 155/70 R14 | ||||
Majesty Auto World | 2011 Rubicz. All catalogues of chevrolet is copyrights from Chevrolet Co.
