Chevrolet Lova
Overview
Colors
Color Available :
Specs
| Chevrolet Lova | |||||
|---|---|---|---|---|---|
| Dimension & Weight | |||||
| Overall Length x Width x Height (*mm) | 4310 x 1710 x 1505 | ||||
| Wheelbase (*mm) | 2480 | ||||
| Kerb Weight (*kg) | 1540 | ||||
| Engine | |||||
| Type | F14D3 | ||||
| Displacement (*cc) | 1399 | ||||
| Bore x Stroke (*mm) | 77.9 x 73.4 | ||||
| Compression Ratio | 9.5 : 1 | ||||
| Maximum Power (*kW(PS)/rpm) | 95/6200 | ||||
| Maximum Torque (*Nm(kgm)/rpm) | 130/3400 | ||||
| Fuel Tank Capacity (*L) | 45 | ||||
| Steering | |||||
| Type | Rack & Pinion | ||||
| Chasis & Support | |||||
| Suspension Front | McPherson Strut with Coil Spring | ||||
| Suspension Rear | Dual Link with Coil Spring | ||||
| Brakes | |||||
| Type Front | Ventilated Disc | ||||
| Type Rear | Drum | ||||
| Wheels and Tires | Standard wheel 185/55R15 | ||||
Majesty Auto World | 2011 Rubicz. All catalogues of chevrolet is copyrights from Chevrolet Co.
