Chevrolet Cruze
Overview
Colors
Color Available :
Specs
| Chevrolet Cruze | |||||
|---|---|---|---|---|---|
| Dimension & Weight | |||||
| Overall Length x Width x Height (*mm) | 4597 x 1788 x 1477 | ||||
| Wheelbase (*mm) | 2685 | ||||
| Kerb Weight (*kg) | 1410 | ||||
| Engine | |||||
| Type | FIG3 | ||||
| Displacement (*cc) | 1796 | ||||
| Bore x Stroke (*mm) | 80.5 x 88.2 | ||||
| Compression Ratio | 10.5 : 1 | ||||
| Maximum Power (*kW(PS)/rpm) | 141/6200 | ||||
| Maximum Torque (*Nm(kgm)/rpm) | 176/3800 | ||||
| Fuel Tank Capacity (*L) | 60 | ||||
| Steering | |||||
| Type | Rack & Pinion | ||||
| Chasis & Support | |||||
| Suspension Front | McPherson Strut with EURO tuning style | ||||
| Suspension Rear | Compound Crank | ||||
| Brakes | |||||
| Type Front | Ventilated Disc with ABS, EBD and BA | ||||
| Type Rear | Disc with ABS, EBD and BA | ||||
| Wheels and Tires | Alloy 205/60R16 | ||||
Majesty Auto World | 2011 Rubicz. All catalogues of chevrolet is copyrights from Chevrolet Co.
