Chevrolet Captiva
Overview
Colors
Color Available :
Specs
| Chevrolet Captiva | |||||
|---|---|---|---|---|---|
| Dimension & Weight | |||||
| Overall Length x Width x Height (*mm) | 4635 x 1850 x 1726 | ||||
| Wheelbase (*mm) | 2705 | ||||
| Kerb Weight (*kg) | 1940 | ||||
| Engine | |||||
| Type | Variable Turbine Geometry, Intercooler, Common Rail Direct Injection, 16V | ||||
| Displacement (*cc) | 1991 | ||||
| Compression Ratio | 17.5 : 1 | ||||
| Maximum Power (*kW(PS)/rpm) | 150/4000 | ||||
| Maximum Torque (*Nm(kgm)/rpm) | 320/2000 | ||||
| Fuel Tank Capacity (*L) | 65 | ||||
| Steering | |||||
| Type | Rack & Pinion | ||||
| Power Assist Type | Hydraulic Power Assisted Steering | ||||
| Chasis & Support | |||||
| Suspension Front | McPherson Strut wwith Coil Spring | ||||
| Suspension Rear | Independent 4 Link with Coil Spring | ||||
| Brakes | |||||
| Type Front | Ventilated Disc | ||||
| Type Rear | Disc | ||||
| Wheels and Tires | 17x7J 235/60 R17 | ||||
Majesty Auto World | 2011 Rubicz. All catalogues of chevrolet is copyrights from Chevrolet Co.
