Chevrolet Aveo
Overview
Colors
Color Available :
Specs
| Chevrolet Aveo | |||||
|---|---|---|---|---|---|
| Dimension & Weight | |||||
| Overall Length x Width x Height (*mm) | 3920 x 1680 x 1505 | ||||
| Wheelbase (*mm) | 2480 | ||||
| Kerb Weight (*kg) | 1121 | ||||
| Engine | |||||
| Type | E-TEC II | ||||
| Displacement (*cc) | 1498 | ||||
| Bore x Stroke (*mm) | 76.5 x 81.5 | ||||
| Compression Ratio | 9.5 : 1 | ||||
| Maximum Power (*kW(PS)/rpm) | 84/5600 | ||||
| Maximum Torque (*Nm(kgm)/rpm) | 128/3000 | ||||
| Fuel Tank Capacity (*L) | 45 | ||||
| Steering | |||||
| Type | Rack & Pinion | ||||
| Chasis & Support | |||||
| Suspension Front | McPherson Strut with Coil Spring | ||||
| Suspension Rear | Torsion Beam Axle | ||||
| Brakes | |||||
| Type Front | Ventilated Disc | ||||
| Type Rear | Drum | ||||
| Wheels and Tires | Alloy 185/60 R14 | ||||
Majesty Auto World | 2011 Rubicz. All catalogues of chevrolet is copyrights from Chevrolet Co.
